Santiago (Chile)e.smpi Nn 12j r
| Santiago | |||
|---|---|---|---|
|
| |||
| |||
| 33°27′0″S 70°40′0″W | |||
| Dalin | Chile | ||
| Angipaletnegan | 1541 | ||
| Kaawang[1] | |||
| • Katiponan | 837.89 km2 (323.51 sq mi) | ||
| Elebasyon | 521 m (1,709 ft) | ||
| Bilang na too (2017) | |||
| • Katiponan | 6,257,516 | ||
| • Densidad | 7,500/km2 (19,000/sq mi) | ||
| Kodigo na postal | 3580000 | ||
| Kodigo na lugar | 56 2 | ||
| Website |
www | ||
Say Siyudad na Santiago sakey kabesera ed Tsile.
Saray image[dumaen | dumaen so pinanlapuan]

La Moneda's Palace











Ofisial a websait[dumaen | dumaen so pinanlapuan]
- City of Santiago Website {es}
References[dumaen | dumaen so pinanlapuan]
- ↑ http://ine-chile.maps.arcgis.com/apps/Cascade/index.html?appid=cf0be9a196e24eaa9e6eafb970939f2a.
| Say Wikimedia Commons sakey ragay a kasaray ya medya ta mainaog so: Santiago de Chile |
This article is a is a stub. You can help Wikipedia by expanding it.