Mexicog:Sd R06cit Uulesl89A_3LyT2 7iUuqu Mgoe
| United Mexican States Estados Unidos Mexicanos
                       | 
       ||||||
|---|---|---|---|---|---|---|
  | 
        ||||||
| Anthem: Himno Nacional Mexicano | 
       ||||||
| Toropo Kgolo and Toropo ye kgolokgolo  | Mexico City 19°26′N 99°08′W / 19.433°N 99.133°W  | |||||
| Maleme a semmušo | De facto: Spanish | |||||
| National language | Mexican Spanish | |||||
| Demonym | Mexican | |||||
| Mmušo | Federal presidential republic | |||||
| - | President | Andrés Manuel López Obrador (MORENA)  | 
       ||||
| - | President of the Senate | Martí Batres Guadarrama (MORENA) | ||||
| - | President of the Chamber of Deputies | Porfirio Muñoz Ledo (MORENA) | ||||
| Legislature | Congress | |||||
| - | Upper house | Senate | ||||
| - | Lower house | Chamber of Deputies | ||||
| Independence from Spain | ||||||
| - | Declared | 16 September 1810[1] | ||||
| - | Consummated | 27 September 1821 | ||||
| - | Recognized | 28 December 1836 | ||||
| - | First constitution | 4 October 1824 | ||||
| - | Second constitution | 5 February 1857 | ||||
| - | Current constitution | 5 February 1917 | ||||
| Area | ||||||
| - | Total | 1,972,550 km2 (14th) 761,606 sq mi  | 
       ||||
| - | Metse (%) | 2.5 | ||||
| Palo ya Badudi | ||||||
| - | 2015 estimate | 121,736,809[2] (11th) | ||||
| - | Density | 57/km2 (142nd) 142/sq mi  | 
       ||||
| GDP (PPP) | 2015 estimate | |||||
| - | Total | $2.224 trillion[3] (11th) | ||||
| - | Per capita | $18,370[3] (66th) | ||||
| GDP (nominal) | 2015 estimate | |||||
| - | Total | $1.232 trillion[3] (13th) | ||||
| - | Per capita | $10,174[3] (65th) | ||||
| Gini (2010) | 47.2[4] high  | 
       |||||
| HDI (2013) | 0.756[5] high · 71st  | 
       |||||
| Time zone | (UTC−8 to −5) | |||||
| - | Summer (DST) | varies (UTC−7 to −5) | ||||
| Drives on the | right | |||||
| Calling code | +52 | |||||
| Internet TLD | .mx | |||||
Mexico ke naga lefasaneng la Central America, toropo kgolo ke Mexico City.
Referense[lokiša | edit source]
- ↑ Rafaela Castro (2000). Chicano Folklore: A Guide to the Folktales, Traditions, Rituals and Religious Practices of Mexican Americans. Oxford University Press. p. 83. ISBN 978-0-19-514639-4.
 - ↑ "International Programs-Country Rankings". Retrieved 23 May 2015.
 - ↑ 3.0 3.1 3.2 3.3 "Mexico". International Monetary Fund. Retrieved 25 April 2015.
 - ↑ "Gini Index". World Bank. Retrieved 23 May 2012.
 - ↑ "2013 Human Development Report Statistics" (PDF). Human Development Report 2013. United Nations Development Programme. 14 March 2013. Retrieved 16 March 2013.